Most Recent Port Wentworth Homes For Sale
| View All Port Wentworth Homes For Sale | ||
|
308 Dogwood Cir, Port Wentworth, GA 31407 | $150,000 3 beds 4 baths |
|
24 Halyard Dr, Port Wentworth, GA 31407 | $132,900 4 beds 2 baths |
|
203 Phillips Ave, Port Wentworth, GA 31407 | $125,000 3 beds 2 baths |
Real Estate Resources |
Port Wentworth Apartments
There are 50 apartments found in and near the Port Wentworth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Eagle Lending Corp | 03/13/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| First Chance Mortgage, Inc | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.833% | $1,135 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings